Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Interest Checking b | $100.00 | .05% | .05% | |
Ultimate Checking b | $100.00 | |||
Daily Balances of: | ||||
up to $10,000.00 | | | .05% | .05% |
$10,000.01 - 25,000.00 | | .05% | .05% | |
$25,000.01 and up | .05% | .05% | ||
Statement Savings b | $100.00 | .05% | .05% | |
Student Statement Savings b | $100.00 | | .05% | .05% |
Money Market Account b | $100.00 | |||
Daily Balances of: | ||||
up to $2,500.00 | | | .10% | .10% |
$2,500.01 - 15,000.000 | .10% | .10% | ||
$15,000.01 - 50,000 | .10% | .10% | ||
$50,000.01 - 100,000.00 | .15% | .15% | ||
$100,000.01 and up | | | .15% | .15% |
Certificate of Deposit | ||||
3 Month a | $500.00 | $500.00 c | .15% | .15% |
6 Month a | $500.00 | $500.00 c | .25% | .25% |
12 Month a | $500.00 | $500.00 c | .50% | .50% |
24 Month a | $500.00 | $500.00 c | .70% | .70% |
36 Month a | $500.00 | $500.00 c | .95% | .95% |
48 Month a | $500.00 | $500.00 c | 1.20% | 1.20% |
60 Month a | $500.00 | $500.00 c | 1.50% | 1.50% |
Bump-A-Rate 24 Month a,b | $500.00 | $500.00 c | .60% | .60% |
Bump-A-Balance 12 Month a | $100.00 | $100.00 c | .40% | .40% |
15 Month a | $2,500.00 | $2,500.00 c | .70% | .70% |
a) A penalty will be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of the principal in the account each day.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 8-03-2017.
For current rate information call +1 629 260 0846
Member
FDIC